| Date | Middle School | High School |
|---|---|---|
| January 20 | Games and Puzzles Harm Derksen | Overhang Stephen DeBacker |
| January 27 | Puzzles and Games Harm Derksen | Overhang Stephen DeBacker |
| February 3 | Primes Michael Zieve | Geometry of Numbers Matthew Satriano |
| February 10 | Primes Michael Zieve | Geometry of Numbers Matthew Satriano |
| February 17 | Floppy Geometry Angela Kubena | It's hip to be square Stephen DeBacker |
| February 24 | Ann Arbor Public School Mid-Winter vacation -- no meeting | Ann Arbor Public School Mid-Winter vacation -- no meeting |
| March 3 | University of Michigan Winter Break -- no meeting | University of Michigan Winter Break -- no meeting |
| March 10 | Floppy Geometry Angela Kubena | It's hip to be square Stephen DeBacker |
| March 17 | Hexed by Math Stephen DeBacker | Games and Their Connections to Numbers Mike Jones |
| March 24 | City Geometry Hanna Bennett | Games and Their Connections to Numbers Mike Jones |
| March 31 | City Geometry Hanna Bennett | Polynomials and Primes Kartik Prasanna |
| April 7 | Ann Arbor Public School Spring vacation -- no meeting | Ann Arbor Public School Spring vacation -- no meeting |
| April 14 | Tricky Tilings Stephen DeBacker | Polynomials and Primes Kartik Prasanna |
©2010 The University of Michigan